Fly-in Outpost Cabin Rates
Flexible Trips Fit Your Schedule
Start any day – finish any day. We operate our own aircraft on your schedule. Flights available between May 20, 2023 and October 5, 2023.
Click Here for our Charter Rates
Below prices in Canadian Dollars, per person, and do not include sales tax (13% HST) and required fishing license fees.
Lakes 55 Miles or Less from Base
The following rates apply for lakes that are 55 miles or less from our origin point at Lake Lillabelle (Cochrane). These include the following lakes which you can learn more about by selecting its name below:
- Brailey Lake
- Bounce Lake
- Floodwood Lake
- French Lake
- Mikwam Lake
- Sand Lake
- Snare Lake
- TwoPeak Lake
- Unknown Lake
- Yesterday Lake
Rate Card
Guests | Aircraft Configuration | Weight (Lbs) | Days in Trip / Fee | ||||
3 | 4 | 5 | 6 | 7 | |||
2 | Cessna | 560 | 910 | 990 | 1070 | 1150 | 1230 |
2 | Beaver | 980 | 1090 | 1170 | 1250 | 1330 | 1410 |
3 | Beaver | 980 | 840 | 920 | 1000 | 1080 | 1170 |
3 | Beaver & Cessna | 1540 | 1070 | 1150 | 1230 | 1310 | 1390 |
4 | Beaver | 980 | 750 | 830 | 910 | 990 | 1070 |
4 | Beaver & Cessna | 1540 | 920 | 1000 | 1080 | 1150 | 1240 |
5 | Beaver & Cessna | 1540 | 850 | 930 | 1010 | 1090 | 1170 |
5 | Dual Beavers | 1960 | 910 | 990 | 1070 | 1150 | 1230 |
6 | Beaver & Cessna | 1540 | 760 | 840 | 920 | 1000 | 1080 |
6 | Dual Beavers | 1960 | 830 | 910 | 990 | 1070 | 1150 |
7 | Dual Beavers | 1960 | 750 | 830 | 910 | 990 | 1070 |
7 | Dual Beavers & Cessna | 2520 | 890 | 970 | 1050 | 1130 | 1210 |
8 | Dual Beavers | 1960 | 710 | 790 | 870 | 950 | 1030 |
8 | Dual Beavers & Cessna | 2520 | 840 | 920 | 1000 | 1080 | 1150 |
Lakes 56 to 79 Miles from Base
The following rates apply for lakes that are between 56 miles and 79 miles from our origin point at Lake Lillabelle (Cochrane). These include the following lakes which you can learn more about by selecting its name below:
- Audrey Lake
- Echo Lake
- Knight Lake
- Little Detour Lake
- Nettogami Island
- Rainey Lake
- Tomorrow Lake
- Whitigo Lake
- Verena Lake
Rate Card
Guests | Aircraft Configuration | Weight (Lbs) | Days in Trip / Fee | ||||
3 | 4 | 5 | 6 | 7 | |||
2 | Cessna | 500 | 1180 | 1260 | 1340 | 1420 | 1500 |
2 | Beaver | 880 | 1310 | 1390 | 1470 | 1550 | 1630 |
3 | Beaver | 880 | 1080 | 1160 | 1240 | 1320 | 1400 |
3 | Beaver & Cessna | 1380 | 1250 | 1330 | 1410 | 1490 | 1540 |
4 | Beaver | 880 | 1000 | 1080 | 1160 | 1240 | 1320 |
4 | Beaver & Cessna | 1380 | 1150 | 1230 | 1310 | 1390 | 1470 |
5 | Beaver & Cessna | 1380 | 1100 | 1180 | 1260 | 1340 | 1420 |
5 | Dual Beavers | 1760 | 1180 | 1260 | 1340 | 1420 | 1500 |
6 | Beaver & Cessna | 1380 | 1000 | 1080 | 1160 | 1240 | 1320 |
6 | Dual Beavers | 1760 | 1100 | 1150 | 1260 | 1340 | 1420 |
7 | Dual Beavers | 1760 | 950 | 1030 | 1110 | 1190 | 1270 |
7 | Dual Beavers & Cessna | 2260 | 1050 | 1130 | 1210 | 1290 | 1370 |
8 | Dual Beavers | 1760 | 870 | 950 | 1030 | 1110 | 1190 |
8 | Dual Beavers & Cessna | 2260 | 950 | 1030 | 1110 | 1190 | 1270 |
Lakes 80 to 93 Miles from Base
The following rates apply for lakes that are between 80 miles and 93 miles from our origin point at Lake Lillabelle (Cochrane). These include the following lakes which you can learn more about by selecting its name below:
Rate Card
Guests | Aircraft Configuration | Weight (Lbs) | Days in Trip / Fee | ||||
3 | 4 | 5 | 6 | 7 | |||
2 | Cessna | 500 | 1350 | 1430 | 1510 | 1590 | 1670 |
2 | Beaver | 880 | 1450 | 1530 | 1610 | 1690 | 1770 |
3 | Beaver | 880 | 1250 | 1330 | 1410 | 1490 | 1570 |
3 | Beaver & Cessna | 1380 | 1450 | 1530 | 1610 | 1690 | 1770 |
4 | Beaver | 880 | 1200 | 1280 | 1360 | 1440 | 1520 |
4 | Beaver & Cessna | 1380 | 1350 | 1430 | 1510 | 1590 | 1670 |
5 | Beaver & Cessna | 1380 | 1250 | 1330 | 1410 | 1490 | 1570 |
5 | Dual Beavers | 1760 | 1350 | 1430 | 1510 | 1590 | 1670 |
6 | Beaver & Cessna | 1380 | 1150 | 1230 | 1310 | 1390 | 1470 |
6 | Dual Beavers | 1760 | 1250 | 1330 | 1410 | 1490 | 1570 |
7 | Dual Beavers | 1760 | 1150 | 1230 | 1310 | 1390 | 1470 |
7 | Dual Beavers & Cessna | 2260 | 1250 | 1330 | 1410 | 1490 | 1570 |
8 | Dual Beavers | 1760 | 1050 | 1130 | 1210 | 1290 | 1370 |
8 | Dual Beavers & Cessna | 2260 | 1150 | 1230 | 1310 | 1390 | 1470 |
Above prices in Canadian Dollars, per person, and do not include sales tax (13% HST) and required fishing license fees.
Family Plan Discounts
- Children (14 and under)* – 50% OFF
- Young Adults (15 & 16)* – 25% OFF
- Spouses – 25% OFF
* Age is determined on check-out day. ID required. Please don’t ask us to flex on this. Discounts good all season.
We Furnish:
- Round trip from Cochrane to Outpost
- Boat, motor, gas (one boat/motor per 2 guests)
- Propane stove, refrigerator & lighting
- Basic cooking and eating utensils BBQ grill
- Firewood & axe
- Boat seats with back
- Fish cradles
- Boat Safety Kit
You Furnish
- Personal fishing gear
- Sleeping bag & pillow
- Food & beverages
- Life Jackets
- Insect Repellent
- First Aid Kit
- Towels, soap, garbage bags
- Do not bring landing nets
CLICK HERE to download our BASIC FISHING SUPPLY LIST to help you get equipped for your trip!